Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/50266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2025-01-14T09:02:28Z | - |
| date.available | 2025-01-14T09:02:28Z | - |
| identifier.uri | http://hdl.handle.net/123456789/50266 | - |
| description | x, 333p. | - |
| format | - | |
| language | English | - |
| source | Deccan College Post-Graduate and Research Institute, Pune | - |
| title | Gis And Remote Sensing Applications In Biageography And Ecology | - |
| type | Gramophones | - |
| acc.no | 145216 | - |
| call.no | U3oG:5z7 | - |
| pages | 49 | en |
| author1 | Millington, A.C. Etc. (Eds.) | - |
| identifier.bookno | N1 | - |
| year.publication | 2001 | - |
| publication.name-place | Kluwer Academic Publishers. at Boston | - |
| subject.keyword1 | Ecology | - |
| subject.keyword2 | Biageography | - |
| Appears in Collections: | Audio Video Colections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 145216.pdf | 6.62 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.54 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.