Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-09-27T07:18:23Z | - |
| date.available | 2024-09-27T07:18:23Z | - |
| identifier.uri | http://hdl.handle.net/123456789/44861 | - |
| description | 92p. 7.2 figs. 6.7 tables. | - |
| format | - | |
| language | English | - |
| source | Deccan College Post Graduate and Research Institute, Pune | - |
| title | Man-land relationships during palaeolithic times in Kaladgi basin,Karnataka | - |
| type | DC Publication | - |
| acc.no | 124617 | - |
| call.no | V23131:71430H428 | - |
| pages | 112 | en |
| author1 | Pappu, Raghunath S. | - |
| author2 | Deo, Sushma G. | - |
| identifier.bookno | M4 | - |
| year.publication | 1994 | - |
| publication.name-place | Deccan College Post-Graduate & Research Institute, Pune | - |
| Appears in Collections: | Deccan College Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 124617.pdf | 57.09 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.13 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.