Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-05-11T10:09:02Z | - |
| date.available | 2024-05-11T10:09:02Z | - |
| identifier.uri | http://hdl.handle.net/123456789/24530 | - |
| description | xv,168p.pls. | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | Sedimentation-calcrete cycles in the late quaternary deposits of Mainland Gujarat,Western India | |
| type | Thesis | |
| acc.no | 134952 | |
| call.no | H23v2318 M8 | |
| pages | 191 | en |
| author1 | Khadkikar, A. S. | |
| year.publication | 1998 | |
| publication.name-place | Deccan College Post-Graduate and Research Institute, Pune | |
| collection.name | Thesis | |
| subject.keyword1 | Sedimentation-Calcrete Cycles | |
| subject.keyword2 | Quaternary deposits of mainland gujarat | |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 134952.pdf | 7.61 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.29 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.