Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-05-11T10:08:58Z | - |
| date.available | 2024-05-11T10:08:58Z | - |
| identifier.uri | http://hdl.handle.net/123456789/24527 | - |
| description | xxi,282p. | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | Ancient water management systems from the Siraf port to Bushehr port,Persian Gulf | |
| type | Thesis | |
| acc.no | 144332 | |
| call.no | H4225v45 O3 | |
| pages | 310 | en |
| author1 | Zarei, Hamid | |
| year.publication | 2013 | |
| publication.name-place | Deccan College Post-Graduate and Research Institute, Pune | |
| collection.name | Thesis | |
| subject.keyword1 | Groundwater Resource | |
| subject.keyword2 | Water Energy | |
| subject.keyword3 | Water Bodies | |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 144332.pdf | 12.48 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.47 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.