Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-05-11T10:08:52Z | - |
| date.available | 2024-05-11T10:08:52Z | - |
| identifier.uri | http://hdl.handle.net/123456789/24521 | - |
| description | xviii,200p. | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | Use wear & starch grain analysis:an integrated approach to understanding the transition from hunting gathering to food production at Bagor,Rajasthan,India. Vol.1 | |
| type | Thesis | |
| acc.no | 144198 | |
| call.no | V282:70Y17 N6.1 | |
| pages | 220 | en |
| author1 | Kashyap,Arunima | |
| year.publication | 2006 | |
| publication.name-place | Deccan College Post-Graduate and Research Institute, Pune | |
| collection.name | Thesis | |
| subject.keyword1 | Farming | |
| subject.keyword2 | Agriculture | |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 144198.pdf | 13.1 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.77 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.