Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-04-29T06:13:42Z | - |
| date.available | 2024-04-29T06:13:42Z | - |
| identifier.uri | http://hdl.handle.net/123456789/20496 | - |
| description | 1 map : color | |
| description | 95 x 73 cm | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | India Pakistan Ceylon with Boundaries, Road and Railways | |
| acc.no | 46972 | |
| call.no | U:2f Jo | |
| pages | 3 | en |
| author1 | John Bartholomew and Son | |
| year.publication | 1966 | |
| publication.name-place | John Bartholomew & Son, Edinburgh | |
| collection.name | Map | |
| subject.keyword1 | CEYLON Maps and charts | |
| subject.keyword2 | India Maps | |
| Appears in Collections: | Maps & Atlases | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 046972.pdf | 17.69 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 5.99 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.