Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-04-26T13:14:06Z | - |
| date.available | 2024-04-26T13:14:06Z | - |
| identifier.uri | http://hdl.handle.net/123456789/19652 | - |
| description | 2p. | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | Assam : Darrang and Kamrup Districts | |
| subtitle | Season 1912-13 | |
| acc.no | 78/N/14 | |
| pages | 2 | en |
| author1 | Government of India | |
| year.publication | 1913 | |
| publication.name-place | Survey of India | |
| collection.name | Map | |
| subject.keyword1 | Assam | |
| subject.keyword2 | Topo Sheet | |
| Appears in Collections: | Maps & Atlases | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 78_N_14.pdf | 2.76 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.81 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.