Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| date.accessioned | 2024-04-26T13:13:59Z | - |
| date.available | 2024-04-26T13:13:59Z | - |
| identifier.uri | http://hdl.handle.net/123456789/19629 | - |
| description | 2p. | |
| format | ||
| language | English | |
| source | Deccan College Post-Graduate and Research Institute, Pune | |
| title | Bengal : Mymensingh District. | |
| acc.no | 78/L/1 | |
| pages | 2 | en |
| author1 | Government of India | |
| edition | Preliminary Edition | |
| year.publication | 1920 | |
| publication.name-place | Survey of India | |
| collection.name | Map | |
| subject.keyword1 | Bengal | |
| subject.keyword2 | Topo Sheet | |
| Appears in Collections: | Maps & Atlases | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 78_L_1.pdf | 2.38 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 3.71 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.